Principal religions of the world
This is the top eight religions of the world arranged according to the numbers of followers.
This is the top eight religions of the world arranged according to the numbers of followers.
Religion | Cultural tradition | Number of followers in millions | Regions |
---|---|---|---|
Christianity | Abrahamic religions | 2,000 – 2,200 | Predominant in the Western world (Europe, the Americas, Oceania), Sub-Saharan Africa, the Philippines, and South Korea. Minorities worldwide. |
Islam | Abrahamic religions | 1,570–1,650 | Middle East, Northern Africa, Central Asia, South Asia, Western Africa, Malay Archipelago with large population centers existing in Eastern Africa, Balkan Peninsula, Russia and China. |
Hinduism | Indian religions | 828–1,000 | South Asia, Bali, Mauritius, Fiji, Guyana, Trinidad and Tobago, Suriname, and among the overseas Indian communities |
Buddhism | Indian religions | 400–1,500 | South Asia, East Asia, Southeast Asia, Australia and some regions of Russia. |
Folk religions | Folk religions | 600? | Africa, Asia, Americas |
Chinese folk religions(including Taoism andConfucianism) | Chinese Religions | 400? | East Asia, Vietnam, Singapore and Malaysia. |
Shinto | Japanese Religions | 27–65 | Japan |
Sikhism | Indian religions | 24–28 | Indian subcontinent, Australasia, Northern America, Southeast Asia, the United Kingdom and Western Europe. |
Judaism | Abrahamic religions | 14–18 | srael and the worldwide Jewish diaspora (mostly North America, South America, Europe, and Asia). |
No comments:
Post a Comment